| Key Service Delivery | Bronze Support | Silver Support | Gold Support |
| Centralized Services | |||
| Microsoft Patch Management | x | x | x |
| Desktop Optimization | x | x | x |
| Desktop Proactive Maintenance | x | x | x |
| Server Optimization | x | x | x |
| Server Proactive Maintenance | x | x | x |
| Network Monitoring | x | x | x |
| Network Documentation | x | x | x |
| Monthly Reporting | x | x | x |
| Network Administration | |||
| Server Backup and Disaster Recovery | x | x | |
| Workstation Backup and Disaster Recovery | x | x | |
| Spyware Management | x | x | |
| Virus Management | x | x | |
| User Support | |||
| Remote Support | x | x | |
| Onsite Support | x | ||
| Reactive Support | x | ||
| 24/7 Support | x | ||
| Technology Consulting (Virtual CIO) | |||
| Technology Planning | x | x | |
| Aligning Business and IT Objectives | x | x | |
| Quarterly Scheduled VCIO Meetings | x | x | |
| On Demand Services | |||
| Net Backup and Disaster Recovery (N-BUDR) | x | x | |
| Net Endpoint Security (NES) | x | x | |
| Net Email Filter (NEF) | x | x | |
| Net StoreIT (NSI) (10GB) | x | x | |
| Net Central Monitoring (NCM) | x | x | |
| Net IT Management (NIM) | x | x | |


